Key benefits:
- Precise measurement
- Lightweight for easy scooping
- Applicable with diverse range of liquids and dry/powder products
Disclaimer:
This information has been provided as a general guide. It is the customer’s responsibility to select the proper container for product and application compatibility.
Additional Information
| Capacity | 3 qt. |
|---|---|
| Color | Mixed |
| Dimensions | 6″ L x 6″ W x 8.5″H |
| Weight | 0.47 lbs. |
| Material | PP |
| Case Pack | 12 ea. |
| Case Dimensions | 17.5″ L x 11″ W x 13″ H |
| Pallet Pack | 432 ea. (36 cases) |
| Pallet Dimensions | 40″ L x 48″ W x 90″ H |








Reviews
There are no reviews yet.